Price breakdown Spatula Plaster
Details | |
---|---|
Cabinet Interior | White |
Cabinet Doors | Spatula Plaster Light Grey Group A |
Door Hinges | Blum with built-in softclose function |
Drawer Guides | Blum with built-in softclose function |
Drawer Boxes | Birchwood dovetail |
Cabinet SKU | Description | Quantity | Price | Total |
---|---|---|---|---|
BBC-45 | Base Blind CornerCabinet 1 doors 1 adjustable shelf | 1 | $609.99 | $609.99 |
BS1F-36 | Base Cabinet 1 False front 2 doors, 1 shelf - cooktop cabinet | 1 | $441.25 | $441.25 |
B24-D3 | Base Cabinet 3 drawer stacked | 1 | $723.89 | $723.89 |
BRAC-36 | Base Corner Cabinet 1 adjustable shelf - right angle corner | 1 | $667.30 | $667.30 |
BS-36 | Base Sink Cabinet, no shelf | 1 | $411.25 | $411.25 |
B15 | Base Cabinet 1 door 1 shelf | 1 | $305.22 | $305.22 |
W2436 | Wall Cabinet 1 door 2 shelves | 1 | $300.74 | $300.74 |
W3036 | Wall Cabinet 2 doors 2 shelves | 1 | $348.22 | $348.22 |
W1536 | Wall Cabinet 1 door 2 shelves | 2 | $229.54 | $459.08 |
WRAC2436 | Wall Corner Cabinet 2 doors 2 shelves | 1 | $469.65 | $469.65 |
TU2196-24 | Tall Storage Cabinet 2 doors, 4 shelves | 1 | $785.30 | $785.30 |
TOM2796-24 | Tall Oven Cabinet 1 drawer 2 doors, 1 shelf | 1 | $904.34 | $904.34 |
Panel | Base Cover Panel - Side | 1 | $218.28 | $218.28 |
Panel | Base Cover Panel - Back | 1 | $385.61 | $385.61 |
Panel | Wall Cover Panel | 1 | $58.39 | $58.39 |
Panel | Tall Cover Panel | 2 | $303.71 | $607.43 |
Filler | Blind Corner | 2 | $35.00 | $70.00 |
Toekick | Toekick | 3 | $75.00 | $225.00 |
SUBTOTAL: | $7,990.94 | |||
AUTOMATIC DISCOUNT: |
($300.00) | |||
SHIPPING*: | FREE | |||
ORDER TOTAL: | $7,690.94 |