Price Breakdown Matte Polyester Anthracite
Details | |
---|---|
Cabinet Interior | White |
Cabinet Doors | Matte Polyester Anthracite Group C |
Door Hinges | Blum with built-in softclose function |
Drawer Guides | Blum with built-in softclose function |
Drawer Boxes | Birchwood dovetail |
Cabinet SKU | Description | Quantity | Price | Total |
---|---|---|---|---|
B1-36 | Base Cabinet 1 drawer 2 doors 1 adjustable shelf | 3 | $648.63 | $1,945.89 |
B36 | Base Cabinet No doors - built in oven | 1 | $330.43 | $330.43 |
BS1F-30 | Base Sink/Cooktop Cabinet 1 False front 2 doors | 2 | $397.18 | $794.36 |
B1-30 | Base Cabinet 1 drawer 2 doors 1 adjustable shelf | 2 | $574.43 | $1,148.86 |
B18 | Base Cabinet 1 door with Trash pullout mechanism - 2 bins | 1 | $594.46 | $594.46 |
W3024 | Wall Cabinet 2 doors 2 shelves | 4 | $319.97 | $1,279.88 |
TU3090-24 | Tall Utility Cabinet 4 doors 4 shelves | 2 | $1,112.44 | $2,224.88 |
TU1590-24 | Tall Utility Cabinet 2 doors 4 shelves | 2 | $716.93 | $1,433.86 |
Panel | Panel Island Back | 2 | $422.63 | $845.26 |
Panel | Tall Cover Panel | 2 | $377.08 | $754.16 |
Filler | Tall Filler | 2 | $105.00 | $210.00 |
Toekick | Toekick | 5 | $75.00 | $375.00 |
SUBTOTAL: | $12,004.14 | |||
AUTOMATIC DISCOUNT: |
($500.00) | |||
SHIPPING*: | FREE | |||
ORDER TOTAL: | $10,672.46 |